Quick Links
The Rockett and Allied Families' Journeys Through Time
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Guice, Christopher Sr. (1718-1787) Christopher Guice Sr. (1718-1787) | 3 Oct 2025 | |
Hall, James Colwell (1824-1914) and second wife James Colwell Hall (1824-1914) and second wife | 27 Sep 2025 | ||
Hall, James Nicholas 1874-1930 James Nicholas Hall 1874-1930 | 27 Sep 2025 | ||
Siddon, Eliza Jane 1831-1912 Eliza Jane Siddon 1831-1912 | 27 Sep 2025 | ||
House, Mary Elizabeth 1851-1930 Mary Elizabeth House 1851-1930 | 27 Sep 2025 | ||
Dodd, Rudolphus Edward 1852-1943 Rudolphus Edward Dodd 1852-1943 | 27 Sep 2025 | ||
Dodd, Vienna 1883-1980 Vienna Dodd 1883-1980 | 27 Sep 2025 | ||
![]() | Sharp, Pvt. Adam - Revolutionary War Pension Pvt. Adam Sharp's Revolutionary War Pension, Rockingham Co., NC, through 4 Mar 1833. | 27 Sep 2025 | |
![]() | Whitsett, Mary and Adam Sharp Marriage Bond 15 Oct 1789. Mary Whitsett and Adam Sharp Marriage Bond 15 Oct 1789 in Orange Co., NC. | 27 Sep 2025 |
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Eliza Jane Siddon (1831-1912) Eliza Jane Siddon (1831-1912) at Pleasant Ridge Cemetery, Holmes Co., Mississippi | 12 Oct 2025 | |
![]() | John "Albert" Virgil Bailey (1855-1875) John "Albert" Virgil Bailey (1855-1875) at Pleasant Ridge Cemetery, Holmes Co., Mississippi | 12 Oct 2025 | |
![]() | Albert F. Bailey, Civil War First Light Artillery Albert F. Bailey, Civil War Final Statement from Confederate Soldiers Serving from Mississippi, First Light Artillery, A-BI. | 12 Oct 2025 | |
![]() | James Dallas Hall, Civil War Pension App (1906) James Dallas Hall, Civil War Pension App (1906) in Oktibbeha Co., MS from Confederate Soldiers and Sailors and Widows Pension Applications, Volume HA - HIGH. | 11 Oct 2025 | |
![]() | James Nicholas Hall, WWI Registration Card (1918) James Nicholas Hall, WWI Registration Card (1918) states he was medium height, stout build, gray eyes and light brown hair. | 11 Oct 2025 | |
![]() | James C. Hall and Second Wife Eliza Shaw Marriage (1881) James C. Hall and Second Wife Eliza Shaw Marriage (1881) | 11 Oct 2025 | |
![]() | James Colwell Hall's (1824-1914) Widow's Pension Application James Colwell Hall's (1824-1914) Widow's Pension Application (Second Wife) from Confederate Soldiers and Sailors and Widows Pension Applications, HA - HIGH | 11 Oct 2025 | |
![]() | James Cecil Hall, Death Certificate (1982) James Cecil Hall, Death Certificate (1982) | 11 Oct 2025 | |
![]() | James Nicholas Hall, Death Certificate (1930) James Nicholas Hall, Death Certificate (1930) | 11 Oct 2025 | |
![]() | Winston Co., MS, Marriages for Hall Winston Co., MS, Marriages for Hall (Marriage Records of Winston County, Mississippi, Vol. I, 1834-1880, Winston County Genealogical and Historical Society, 1984) | 11 Oct 2025 |
ID | Last Name, Given Name(s) | Born/Christened | Location | Tree | Branch | Last Modified |
---|---|---|---|---|---|
I100 |
![]() |
b. 24 Sep 1824 | , Lowndes, Alabama, United States ![]() | Rockett Genealogy | 12 Oct 2025 |
I25 |
![]() |
b. 25 Sep 1908 | Tunica, Tunica, Mississippi, United States ![]() | Rockett Genealogy | 12 Oct 2025 |
I452 |
![]() |
b. 2 Feb 1824 | , Fayette, Alabama ![]() | Rockett Genealogy | 12 Oct 2025 |
I2806 |
![]() |
b. 28 Sep 1926 | Mississippi ![]() | Rockett Genealogy | 8 Oct 2025 |
I2805 |
![]() |
b. 13 Aug 1923 | Mississippi ![]() | Rockett Genealogy | 8 Oct 2025 |
I937 |
![]() |
b. 1 Jan 1919 | Mississippi ![]() | Rockett Genealogy | 8 Oct 2025 |
I2801 |
![]() |
b. 27 Jun 1915 | Mississippi ![]() | Rockett Genealogy | 8 Oct 2025 |
I2800 |
![]() |
b. 24 May 1913 | Mississippi ![]() | Rockett Genealogy | 8 Oct 2025 |
I2798 |
![]() |
b. 11 Nov 1909 | Mississippi ![]() | Rockett Genealogy | 8 Oct 2025 |
I2799 |
![]() |
b. 1 Feb 1912 | Mississippi ![]() | Rockett Genealogy | 8 Oct 2025 |
I make every effort to document my research. If you have something you would like to add, please contact me.