Quick Links
The Rockett and Allied Families' Journeys Through Time
Matches 1 to 50 of 123 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
1 | ![]() | Albert F. Bailey, Civil War First Light Artillery Albert F. Bailey, Civil War Final Statement from Confederate Soldiers Serving from Mississippi, First Light Artillery, A-BI. | ||
2 | ![]() | All Surnames List for Catherine Diane Watkins Back to Charlemagne all known generations |
Owner of original: Barbara Rockett Boone Date: Jul 2025 |
|
3 | ![]() | All Surnames List for Emma Louise Cooper all known generations |
Owner of original: Barbara Rockett Boone Date: Jul 2025 |
|
4 | ![]() | All Surnames List for James Nicholas Hall all known generations |
Owner of original: Barbara Rockett Boone Date: Jul 2025 |
|
5 | ![]() | All Surnames List for Newbern Webster Rockett all known generations |
Owner of original: Barbara Rockett Boone Date: Jul 2025 |
|
6 | ![]() | All Surnames List for Vienna Dodd all known generations |
Owner of original: Barbara Rockett Boone Date: Jul 2025 |
|
7 | ![]() | All Surnames List of Douglas Eugene Powell all known generations |
Owner of original: Barbara Rockett Boone Date: Jul 2025 |
|
8 | ![]() | Alsace Lorraine Region of France and Germany Alsace Lorraine Region of France and Germany from Wikipedia.org | ||
9 | ![]() | Bailey, Thomas Jefferson (1853-1933) Rev. Thomas Jefferson Bailey (1853-1933) from FindAGrave.com. | ||
10 | ![]() | Bailey, Thomas Jefferson (1853-1933) Thomas Jefferson Bailey (1853-1933) Biographical Sketch from The Story of Jackson (MS), Vol II, page 713. | ||
11 | ![]() | Bailey, Waldo Emerson (1896-1961), US career diplomat Waldo Emerson Bailey (1896-1961), US career diplomat | ||
12 | ![]() | Barbados from Koi-Art at Redbubble.com Barbados from Koi-Art at Redbubble.com | ||
13 | ![]() | Black Heritage Project at WikiTree by Melanie Paul Black Heritage Project at WikiTree by Melanie Paul | ||
14 | ![]() | Booe, Rudolphus 1776 Marriage Certificate Rudolphus Booe and Mary Bushellson 1776 Marriage Certificate | ||
15 | ![]() | Brucetown, VA, settled by Quaker John Littler in 1740 Brucetown, VA, settled by Quaker John Littler in 1740 | ||
16 | ![]() | Caleb Adkinson Hill (1828-1915) Caleb Adkinson Hill (1828-1915) | ||
17 | ![]() | Carl Bernie Rockett Tombstone From FindAGrave.com. Brighton Memorial Gardens, Bessemer, Jefferson, Alabama. | ||
18 | ![]() | Carl Bernie Rockett Tombstone 2 Full length photo from FindAGrave.com. Brighton Memorial Gardens, Bessemer, Jefferson, Alabama. | ||
19 | ![]() | Cemeteries_ToC_Siddon (1).jpg Table of Contents (List of Surnames) from the book Cemeteries: Bethesda, Pleasant Ridge, Spring Hill, and others, Holmes County, Mississippi by Myrtis Irene Siddon, Copyright 1975 | ||
20 | ![]() | Charlemagne.jpg | ||
21 | ![]() | Civil War Trust Battlefields Logo Logo at CivilWarTrust_battlefields.org |
More Links | |
22 | ![]() | Civil War Trust Battlefields Logo Logo at CivilWarTrust_Battlefields.org | ||
23 | ![]() | Colonial Tavernkeepers Logo at Flagon and Trencher Flagon and Trencher: Descendants of Colonial Tavernkeepers Logo at flagonandtrencher.org | ||
24 | ![]() | Cornelia Ann Knight (1835-1923) Cornelia Ann Knight (1835-1923) | ||
25 | ![]() | Cutrer, Hiram H. (1847-1929) Hiram H. Cutrer and second wife, Addie |
Owner of original: Barbara Rockett Boone Date: Nov 2023 |
|
26 | ![]() | Cutrer, Joseph Sr. (1772-1829) Joseph Cutrer, Sr. (1772-1829) |
Owner of original: Barbara Rockett Boone Date: Nov 2023 |
|
27 | ![]() | Cynthia Eboline Welch (1814-1887) and William Allen Valentine (1808-1901) Cynthia Eboline Welch (1814-1887) and William Allen Valentine (1808-1901) | ||
28 | ![]() | DAR.org Logo Daughters of the American Revolution Logo at DAR.org |
More Links | |
29 | ![]() | DAR.org. Logo Daughters of the American Revolution Logo at DAR.org |
More Links | |
30 | ![]() | Dodd, Elizabeth (1898-1989) Elizabeth Dodd (Mrs. McCarty) (1898-1989) letter to Rita Hall (Mrs. Rockett) | ||
31 | ![]() | Dodd, Elizabeth from US Government (1880) US Government paid Elizabeth Dodd $348 for 2 horses and corn taken during the Civil War. | ||
32 | ![]() | Dodd, Rudolphus Edward (1852-1943) Death Certificate Rudolphus Edward Dodd (1852-1943) Death Certificate | ||
33 | Dodd, Rudolphus Edward 1852-1943 Rudolphus Edward Dodd 1852-1943 | |||
34 | ![]() | Dodd, Vienna (1883-1980) Death Certificate Vienna Dodd (Mrs. J.N. Hall) (1883-1980) Death Certificate | ||
35 | Dodd, Vienna 1883-1980 Vienna Dodd 1883-1980 | |||
36 | ![]() | Dodd, William to Elizabeth Dodd, Deed 1858 Deed from William Dodd to Elizabeth Dodd and her sons William Ira Dodd and John Ervin Dodd (1858) | ||
37 | ![]() | Eliza Jane Siddon (1831-1912) Eliza Jane Siddon (1831-1912) at Pleasant Ridge Cemetery, Holmes Co., Mississippi | ||
38 | ![]() | England by CyclingScot England by CyclingScot at Stock.Adobe.com | ||
39 | ![]() | Finis Elvyn Williams Sr. (1872) Finis Elvyn Williams Sr., taken 1872 (1851 MS-1912 MS) | ||
40 | ![]() | France by Lubo Ivanko France by Lubo Ivanko at Stock.Adobe.com | ||
41 | ![]() | Gasuaway Chapman Fortenberry (1805-1883) Gasuaway Chapman Fortenberry (1805-1883) | ||
42 | ![]() | Germany from Wikipedia.org Germany from Wikipedia.org | ||
43 | ![]() | Guice Lands 20 Miles NE of the Natchez Old Fort (1784) Guice Lands 20 Miles NE of the Natchez Old Fort (1784) | ||
44 | ![]() | Guice, Christopher Sr. (1718-1787) Christopher Guice Sr. (1718-1787) | ||
45 | ![]() | Hall_JamesC_1824-1914_2ndElviraShaw.jpg | ||
46 | ![]() | Hall_JamesC_2ndElviraShaw.jpg James Colwell Hall (1824-1914) and his second wife, Elvira Shaw. | ||
47 | ![]() | Hall, David Franklin (1884-1962) David Franklin Hall (1884-1962) | ||
48 | ![]() | Hall, Flora Ellen (1877-1946) and her Stanley family Marion Weston Stanley (1877-1925) and wife Flora Ellen Hall (1877-1946) with their boys Floyd Dallas Stanley (1907-1977) and Weston Butler Stanley (1909-1989). | ||
49 | ![]() | Hall, Flora Ellen (Mrs. M.W. Stanley) (1877-1945) Flora Ellen Hall (Mrs. M.W. Stanley) (1877-1945) | ||
50 | Hall, James Colwell (1824-1914) and second wife James Colwell Hall (1824-1914) and second wife |
I make every effort to document my research. If you have something you would like to add, please contact me.