Quick Links
The Rockett and Allied Families' Journeys Through Time
Matches 1 to 50 of 108 » See Gallery » Slide Show
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
1 | ![]() | Albert F. Bailey, Civil War First Light Artillery Albert F. Bailey, Civil War Final Statement from Confederate Soldiers Serving from Mississippi, First Light Artillery, A-BI. | ||
2 | ![]() | Alsace Lorraine Region of France and Germany Alsace Lorraine Region of France and Germany from Wikipedia.org | ||
3 | ![]() | Bailey, Thomas Jefferson (1853-1933) Rev. Thomas Jefferson Bailey (1853-1933) from FindAGrave.com. | ||
4 | ![]() | Bailey, Thomas Jefferson (1853-1933) Thomas Jefferson Bailey (1853-1933) Biographical Sketch from The Story of Jackson (MS), Vol II, page 713. | ||
5 | ![]() | Bailey, Waldo Emerson (1896-1961), US career diplomat Waldo Emerson Bailey (1896-1961), US career diplomat | ||
6 | ![]() | Barbados from Koi-Art at Redbubble.com Barbados from Koi-Art at Redbubble.com | ||
7 | ![]() | Black Heritage Project at WikiTree by Melanie Paul Black Heritage Project at WikiTree by Melanie Paul | ||
8 | ![]() | Booe, Rudolphus 1776 Marriage Certificate Rudolphus Booe and Mary Bushellson 1776 Marriage Certificate | ||
9 | ![]() | Brucetown, VA, settled by Quaker John Littler in 1740 Brucetown, VA, settled by Quaker John Littler in 1740 | ||
10 | ![]() | Caleb Adkinson Hill (1828-1915) Caleb Adkinson Hill (1828-1915) | ||
11 | ![]() | Carl Bernie Rockett Tombstone From FindAGrave.com. Brighton Memorial Gardens, Bessemer, Jefferson, Alabama. | ||
12 | ![]() | Carl Bernie Rockett Tombstone 2 Full length photo from FindAGrave.com. Brighton Memorial Gardens, Bessemer, Jefferson, Alabama. | ||
13 | ![]() | Cemeteries_ToC_Siddon (1).jpg Table of Contents (List of Surnames) from the book Cemeteries: Bethesda, Pleasant Ridge, Spring Hill, and others, Holmes County, Mississippi by Myrtis Irene Siddon, Copyright 1975 | ||
14 | ![]() | Charlemagne.jpg | ||
15 | ![]() | Civil War Trust Battlefields Logo Logo at CivilWarTrust_battlefields.org |
More Links | |
16 | ![]() | Civil War Trust Battlefields Logo Logo at CivilWarTrust_Battlefields.org | ||
17 | ![]() | Colonial Tavernkeepers Logo at Flagon and Trencher Flagon and Trencher: Descendants of Colonial Tavernkeepers Logo at flagonandtrencher.org | ||
18 | ![]() | Cornelia Ann Knight (1835-1923) Cornelia Ann Knight (1835-1923) | ||
19 | ![]() | Cutrer, Hiram H. (1847-1929) Hiram H. Cutrer and second wife, Addie |
Owner of original: Barbara Rockett Boone Date: Nov 2023 |
|
20 | ![]() | Cutrer, Joseph Sr. (1772-1829) Joseph Cutrer, Sr. (1772-1829) |
Owner of original: Barbara Rockett Boone Date: Nov 2023 |
|
21 | ![]() | Cynthia Eboline Welch (1814-1887) and William Allen Valentine (1808-1901) Cynthia Eboline Welch (1814-1887) and William Allen Valentine (1808-1901) | ||
22 | ![]() | DAR.org Logo Daughters of the American Revolution Logo at DAR.org |
More Links | |
23 | ![]() | DAR.org. Logo Daughters of the American Revolution Logo at DAR.org |
More Links | |
24 | ![]() | Dodd, Elizabeth (1898-1989) Elizabeth Dodd (Mrs. McCarty) (1898-1989) letter to Rita Hall (Mrs. Rockett) | ||
25 | ![]() | Dodd, Elizabeth from US Government (1880) US Government paid Elizabeth Dodd $348 for 2 horses and corn taken during the Civil War. | ||
26 | ![]() | Dodd, Rudolphus Edward (1852-1943) Death Certificate Rudolphus Edward Dodd (1852-1943) Death Certificate | ||
27 | ![]() | Dodd, Vienna (1883-1980) Death Certificate Vienna Dodd (Mrs. J.N. Hall) (1883-1980) Death Certificate | ||
28 | ![]() | Dodd, William to Elizabeth Dodd, Deed 1858 Deed from William Dodd to Elizabeth Dodd and her sons William Ira Dodd and John Ervin Dodd (1858) | ||
29 | ![]() | Eliza Jane Siddon (1831-1912) Eliza Jane Siddon (1831-1912) at Pleasant Ridge Cemetery, Holmes Co., Mississippi | ||
30 | ![]() | England by CyclingScot England by CyclingScot at Stock.Adobe.com | ||
31 | ![]() | Finis Elvyn Williams Sr. (1872) Finis Elvyn Williams Sr., taken 1872 (1851 MS-1912 MS) | ||
32 | ![]() | France by Lubo Ivanko France by Lubo Ivanko at Stock.Adobe.com | ||
33 | ![]() | Gasuaway Chapman Fortenberry (1805-1883) Gasuaway Chapman Fortenberry (1805-1883) | ||
34 | ![]() | Germany from Wikipedia.org Germany from Wikipedia.org | ||
35 | ![]() | Guice Lands 20 Miles NE of the Natchez Old Fort (1784) Guice Lands 20 Miles NE of the Natchez Old Fort (1784) | ||
36 | ![]() | Hall_JamesC_1824-1914_2ndElviraShaw.jpg | ||
37 | ![]() | Hall_JamesC_2ndElviraShaw.jpg James Colwell Hall (1824-1914) and his second wife, Elvira Shaw. | ||
38 | ![]() | Hall, David Franklin (1884-1962) David Franklin Hall (1884-1962) | ||
39 | ![]() | Hall, Flora Ellen (1877-1946) and her Stanley family Marion Weston Stanley (1877-1925) and wife Flora Ellen Hall (1877-1946) with their boys Floyd Dallas Stanley (1907-1977) and Weston Butler Stanley (1909-1989). | ||
40 | ![]() | Hall, Flora Ellen (Mrs. M.W. Stanley) (1877-1945) Flora Ellen Hall (Mrs. M.W. Stanley) (1877-1945) | ||
41 | ![]() | Hall, James Nicholas (1874-1930) James Nicholas Hall (1874-1930) | ||
42 | ![]() | Hall, James Nicholas and Vienna Dodd Marriage Certificate (1906) Hall, James Nicholas and Vienna Dodd Marriage Certificate (1906) | ||
43 | ![]() | Hall, Martha Angelina (1847-1916) Martha Angelina Hall (1847-1916) dau of Peter Matthew Hall. | ||
44 | ![]() | Hall, Pvt. James Dallas (Civil War) (1845-1921) and Mary Elizabeth House (1851-1930) James Dallas Hall (1845-1921) and wife Mary Elizabeth House (1851-1930) | ||
45 | ![]() | Hall, William Elige (1880-1951) and wife Sarah Etta Chapman (1890-Aft 1950) William Elige Hall (1880-1951) and wife Sarah Etta Chapman (1890-Aft 1950) | ||
46 | ![]() | hall/Hall_JamesC_2ndElviraShaw.jpg | ||
47 | ![]() | House of Mary Marzella Valentine (1834-1863) Mary Marzella Valentine (1834-1863) House where she starved to death to keep her children alive during the Civil War. Photo at Greater Soso Area Family History at https://wcl1971.info/getperson.php?personID=I5296&tree=wcltree1. | ||
48 | ![]() | House, George (1850-1912) George House (1850-1912) | ||
49 | ![]() | House, Mary Elizabeth (1851-1930) Mary Elizabeth House (Mrs. Hall) Death Certificate (1851-1930) | ||
50 | ![]() | index.html |
I make every effort to document my research. If you have something you would like to add, please contact me.