Quick Links
The Rockett and Allied Families' Journeys Through Time
Matches 1 to 16 of 16 for Last Name equals Zanin
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I4923 | b. Sep 1695 | Soglio, Bregaglia, Grisons, Switzerland ![]() | Rockett Genealogy |
2 | ![]() | I4918 | b. Bef 1629 | Rockett Genealogy | |
3 | ![]() | I4915 | b. Jan 1680 | Soglio, Bregaglia, Grisons, Switzerland ![]() | Rockett Genealogy |
4 | ![]() | I4917 | b. Jan 1686 | Soglio, Bregaglia, Grisons, Switzerland ![]() | Rockett Genealogy |
5 | ![]() | I4922 | b. Aug 1693 | Soglio, Bregaglia, Grisons, Switzerland ![]() | Rockett Genealogy |
6 | ![]() | I4911 | b. Bef 1637 | Rockett Genealogy | |
7 | ![]() | I4913 | b. Oct 1650 | Soglio, Bregaglia, Grisons, Switzerland ![]() | Rockett Genealogy |
8 | ![]() | I4446 | b. Dec 1683 | Soglio, Bregaglia, Grisons, Switzerland ![]() | Rockett Genealogy |
9 | ![]() | I4924 | c. 3 Jan 1715 | Soglio, Bregaglia, Grisons, Switzerland ![]() | Rockett Genealogy |
10 | ![]() | I4916 | b. Mar 1682 | Soglio, Bregaglia, Grisons, Switzerland ![]() | Rockett Genealogy |
11 | ![]() | I3370 | b. Bef 20 Apr 1718 | Soglio, Bregaglia, Grisons, Switzerland ![]() | Rockett Genealogy |
12 | ![]() | I4921 | b. Abt Jun 1692 | Soglio, Bregaglia, Grisons, Switzerland ![]() | Rockett Genealogy |
13 | ![]() | I4906 | b. 1658 | Switzerland ![]() | Rockett Genealogy |
14 | ![]() | I4925 | c. 24 Feb 1717 | Soglio, Bregaglia, Grisons, Switzerland ![]() | Rockett Genealogy |
15 | ![]() | I4903 | b. Bef 6 Dec 1719 | Soglio, Bregaglia, Grisons, Switzerland ![]() | Rockett Genealogy |
16 | ![]() | I4339 | b. Bef 10 Mar 1723 | Soglio, Bregaglia, Grisons, Switzerland ![]() | Rockett Genealogy |
I make every effort to document my research. If you have something you would like to add, please contact me.