Quick Links
The Rockett and Allied Families' Journeys Through Time
Matches 1 to 26 of 26 for Last Name equals Williams
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I4183 | b. 23 Oct 1855 | St. Charles, Butler, Ohio, United States ![]() | Rockett Genealogy |
2 | ![]() | I1902 | b. 1 Sep 1708 | , Henrico, Virginia ![]() | Rockett Genealogy |
3 | ![]() | I2018 | b. 1850 | , Autauga, Alabama ![]() | Rockett Genealogy |
4 | ![]() | I1906 | b. Abt 1664 | Isle of Wight, Isle of Wight, Virginia, United States ![]() | Rockett Genealogy |
5 | ![]() | I2329 | b. Abt 1725 | Rockett Genealogy | |
6 | ![]() | I8 | b. Abt 1725 | Boone Genealogy | |
7 | ![]() | I2442 | b. Aft 1748 | Rockett Genealogy | |
8 | ![]() | I3283 | b. 1908 | Carthage, Leake, Mississippi, United States ![]() | Rockett Genealogy |
9 | ![]() | I4845 | b. 15 Mar 1851 | Carthage, Leake, Mississippi, United States ![]() | Rockett Genealogy |
10 | ![]() | I4843 | b. 9 May 1875 | Carthage, Leake, Mississippi, United States ![]() | Rockett Genealogy |
11 | ![]() | I2038 | b. Bef 1865 | Rockett Genealogy | |
12 | ![]() | I2014 | b. 1845 | , Autauga, Alabama ![]() | Rockett Genealogy |
13 | ![]() | I952 | b. 1956 | Rockett Genealogy | |
14 | ![]() | I2019 | b. 1853 | , Autauga, Alabama ![]() | Rockett Genealogy |
15 | ![]() | I1907 | b. Abt 1640 | , Northumberland, Virginia ![]() | Rockett Genealogy |
16 | ![]() | I3397 | b. 24 Jan 1679 | Rockett Genealogy | |
17 | ![]() | I4189 | b. 1835 | Rockett Genealogy | |
18 | ![]() | I522 | b. 1821 | Virginia ![]() | Rockett Genealogy |
19 | ![]() | I3403 | b. 1625 | Rockett Genealogy | |
20 | ![]() | I2013 | b. 1843 | , Autauga, Alabama ![]() | Rockett Genealogy |
21 | ![]() | I2012 | b. 1840 | , Autauga, Alabama ![]() | Rockett Genealogy |
22 | ![]() | I2039 | b. May 1881 | , Elmore, Alabama, United States ![]() | Rockett Genealogy |
23 | ![]() | I2015 | b. 1848 | , Autauga, Alabama ![]() | Rockett Genealogy |
24 | ![]() | I2996 | b. 1849 | Rockett Genealogy | |
25 | ![]() | I3402 | b. Bef 1661 | , Surry, Virginia, United States ![]() | Rockett Genealogy |
26 | ![]() | I2020 | b. 1857 | , Autauga, Alabama ![]() | Rockett Genealogy |
I make every effort to document my research. If you have something you would like to add, please contact me.