Quick Links
The Rockett and Allied Families' Journeys Through Time
Matches 1 to 17 of 17 for Last Name equals Whitsett
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I4979 | b. 1715 | , Antrim, Ulster, Northern Ireland ![]() | Rockett Genealogy |
2 | ![]() | I4978 | b. Abt 1716 | , Antrim, Ulster, Northern Ireland ![]() | Rockett Genealogy |
3 | ![]() | I4980 | b. Abt 1747 | Pennsylvania ![]() | Rockett Genealogy |
4 | ![]() | I2531 | b. 1711 | , Antrim, Ulster, Northern Ireland ![]() | Rockett Genealogy |
5 | ![]() | I2567 | b. 1743 | Pennsylvania ![]() | Rockett Genealogy |
6 | ![]() | I4987 | b. Abt 1774 | North Carolina ![]() | Rockett Genealogy |
7 | ![]() | I4989 | b. 1805 | , Rockingham, North Carolina ![]() | Rockett Genealogy |
8 | ![]() | I4977 | b. 1714 | , Antrim, Ulster, Northern Ireland ![]() | Rockett Genealogy |
9 | ![]() | I891 | b. 1768 | North Carolina ![]() | Rockett Genealogy |
10 | ![]() | I4976 | b. 1713 | , Antrim, Ulster, Northern Ireland ![]() | Rockett Genealogy |
11 | ![]() | I4971 | b. 1664 | Antrim, Antrim, Ulster, Northern Ireland ![]() | Rockett Genealogy |
12 | ![]() | I4981 | b. 1752 | prob. North Carolina ![]() | Rockett Genealogy |
13 | ![]() | I4988 | b. 11 Mar 1799 | , Rockingham, North Carolina ![]() | Rockett Genealogy |
14 | ![]() | I4983 | b. Abt 1758 | North Carolina ![]() | Rockett Genealogy |
15 | ![]() | I2533 | b. Abt 1689 | , Antrim, Ulster, Northern Ireland ![]() | Rockett Genealogy |
16 | ![]() | I4982 | b. 1754 | North Carolina ![]() | Rockett Genealogy |
17 | ![]() | I4974 | b. 1709 | , Antrim, Ulster, Northern Ireland ![]() | Rockett Genealogy |
I make every effort to document my research. If you have something you would like to add, please contact me.