Quick Links
The Rockett and Allied Families' Journeys Through Time
Matches 1 to 14 of 14 for Last Name equals Varnado
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I4874 | b. 1784 | , Orangeburg, South Carolina ![]() | Rockett Genealogy |
2 | ![]() | I4868 | b. 1 Apr 1814 | , Pike, Mississippi ![]() | Rockett Genealogy |
3 | ![]() | I4876 | b. 1786 | , Orangeburg, South Carolina ![]() | Rockett Genealogy |
4 | ![]() | I4866 | b. 1762 | , Orangeburg, South Carolina ![]() | Rockett Genealogy |
5 | ![]() | I4871 | b. 1777 | , Orangeburg, South Carolina ![]() | Rockett Genealogy |
6 | ![]() | I4879 | b. 19 Mar 1794 | , Orangeburg, South Carolina ![]() | Rockett Genealogy |
7 | ![]() | I4873 | b. 15 Feb 1781 | , Orangeburg, South Carolina ![]() | Rockett Genealogy |
8 | ![]() | I3870 | b. 1812 | , Pike, Mississippi ![]() | Rockett Genealogy |
9 | ![]() | I4330 | b. 15 Feb 1754 | Orangeburg, Orangeburg, South Carolina, United States ![]() | Rockett Genealogy |
10 | ![]() | I4878 | b. 1792 | , Orangeburg, South Carolina ![]() | Rockett Genealogy |
11 | ![]() | I4875 | b. 1785 | , Orangeburg, South Carolina ![]() | Rockett Genealogy |
12 | ![]() | I4869 | b. 1817 | , Pike, Mississippi ![]() | Rockett Genealogy |
13 | ![]() | I4882 | b. 1801 | , Orangeburg, South Carolina ![]() | Rockett Genealogy |
14 | ![]() | I4867 | b. 1811 | Indian Village, Marion, Mississippi, United States ![]() | Rockett Genealogy |
I make every effort to document my research. If you have something you would like to add, please contact me.