Quick Links
The Rockett and Allied Families' Journeys Through Time
Matches 1 to 13 of 13 for Last Name equals Stanley
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I2781 | b. 8 Mar 1907 | Mississippi ![]() | Rockett Genealogy |
2 | ![]() | I3548 | b. 1939 | Clarksdale, Coahoma, Mississippi ![]() | Rockett Genealogy |
3 | ![]() | I6003 | b. 1413 | Hooton, Cheshire, England ![]() | Rockett Genealogy |
4 | ![]() | I3547 | b. 24 Sep 1936 | Mississippi ![]() | Rockett Genealogy |
5 | ![]() | I5993 | b. Abt 1425 | Stanley, Derbyshire, England ![]() | Rockett Genealogy |
6 | ![]() | I3545 | b. 5 Mar 1932 | Mississippi ![]() | Rockett Genealogy |
7 | ![]() | I3543 | b. 21 Mar 1930 | Mississippi ![]() | Rockett Genealogy |
8 | ![]() | I2283 | b. 22 Jun 1877 | Mississippi ![]() | Rockett Genealogy |
9 | ![]() | I3544 | b. 26 Feb 1928 | , Tallahatchie, Mississippi ![]() | Rockett Genealogy |
10 | ![]() | I3546 | b. 1 Nov 1933 | Clarksdale, Coahoma, Mississippi ![]() | Rockett Genealogy |
11 | ![]() | I5994 | b. Abt 1405 | , Lancashire, England ![]() | Rockett Genealogy |
12 | ![]() | I2783 | b. 1911 | Mississippi ![]() | Rockett Genealogy |
13 | ![]() | I6004 | b. Abt 1386 | Wirral Forest, Cheshire, England ![]() | Rockett Genealogy |
I make every effort to document my research. If you have something you would like to add, please contact me.