Quick Links
The Rockett and Allied Families' Journeys Through Time
Matches 1 to 16 of 16 for Last Name equals Sharp
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I501 | b. 12 Jan 1764 | Rockett Genealogy | |
2 | ![]() | I92 | b. 1815 | , Rockingham, North Carolina, United States ![]() | Rockett Genealogy |
3 | ![]() | I927 | b. 1794 | North Carolina ![]() | Rockett Genealogy |
4 | ![]() | I931 | b. 1853 | Mississippi ![]() | Rockett Genealogy |
5 | ![]() | I928 | b. 1795 | North Carolina ![]() | Rockett Genealogy |
6 | ![]() | I4990 | b. 1823 | North Carolina ![]() | Rockett Genealogy |
7 | ![]() | I2795 | b. 1875 | Mississippi ![]() | Rockett Genealogy |
8 | ![]() | I926 | b. 4 Apr 1791 | , Orange, North Carolina ![]() | Rockett Genealogy |
9 | ![]() | I929 | b. 1802 | North Carolina ![]() | Rockett Genealogy |
10 | ![]() | I4992 | b. 30 Jan 1818 | , Guilford, North Carolina ![]() | Rockett Genealogy |
11 | ![]() | I932 | b. Bef 1857 | Rockett Genealogy | |
12 | ![]() | I925 | b. 1790 | North Carolina ![]() | Rockett Genealogy |
13 | ![]() | I4972 | b. Bef 1734 | Rockett Genealogy | |
14 | ![]() | I924 | b. 1789 | , Orange, North Carolina ![]() | Rockett Genealogy |
15 | ![]() | I2570 | b. Abt 1806 | North Carolina ![]() | Rockett Genealogy |
16 | ![]() | I2569 | b. Abt 1797 | , Orange, North Carolina ![]() | Rockett Genealogy |
I make every effort to document my research. If you have something you would like to add, please contact me.