Quick Links
The Rockett and Allied Families' Journeys Through Time
Matches 1 to 31 of 31 for Last Name equals McClure
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I528 | b. 1800 | , Rutherford, North Carolina, United States ![]() | Rockett Genealogy |
2 | ![]() | I534 | b. 1810 | , Rutherford, North Carolina, United States ![]() | Rockett Genealogy |
3 | ![]() | I545 | b. Abt 1763 | Rockett Genealogy | |
4 | ![]() | I397 | b. 1814 | , Rutherford, North Carolina, United States ![]() | Rockett Genealogy |
5 | ![]() | I222 | b. Bef 1811 | Rockett Genealogy | |
6 | ![]() | I498 | b. 1842 | , Limestone, Alabama, United States ![]() | Rockett Genealogy |
7 | ![]() | I532 | b. Abt 1815 | , Rutherford, North Carolina, United States ![]() | Rockett Genealogy |
8 | ![]() | I500 | b. 1846 | Alabama ![]() | Rockett Genealogy |
9 | ![]() | I2200 | b. Bef 1812 | Rockett Genealogy | |
10 | ![]() | I540 | b. 23 Jan 1755 | Pennsylvania ![]() | Rockett Genealogy |
11 | ![]() | I547 | Rockett Genealogy | ||
12 | ![]() | I2198 | b. Aft 1793 | Rockett Genealogy | |
13 | ![]() | I526 | b. 1803 | , Rutherford, North Carolina, United States ![]() | Rockett Genealogy |
14 | ![]() | I543 | b. Abt 1761 | Rockett Genealogy | |
15 | ![]() | I2195 | b. Bef 1813 | Rockett Genealogy | |
16 | ![]() | I493 | b. Abt 1801 | , Rutherford, North Carolina, United States ![]() | Rockett Genealogy |
17 | ![]() | I536 | b. 1730 | Pennsylvania ![]() | Rockett Genealogy |
18 | ![]() | I396 | b. 11 Jan 1759 | , York, Pennsylvania, United States ![]() | Rockett Genealogy |
19 | ![]() | I2192 | b. Aft 1782 | Rockett Genealogy | |
20 | ![]() | I538 | b. Abt 1753 | Rockett Genealogy | |
21 | ![]() | I821 | b. 14 Jun 1807 | , Rutherford, North Carolina, United States ![]() | Rockett Genealogy |
22 | ![]() | I2193 | b. Bef 1802 | Rockett Genealogy | |
23 | ![]() | I2199 | b. Aft 1793 | Rockett Genealogy | |
24 | ![]() | I495 | b. 1800 | , Rutherford, North Carolina, United States ![]() | Rockett Genealogy |
25 | ![]() | I529 | b. 1816 | , Rutherford, North Carolina, United States ![]() | Rockett Genealogy |
26 | ![]() | I499 | b. 1844 | Alabama ![]() | Rockett Genealogy |
27 | ![]() | I2197 | b. Aft 1793 | Rockett Genealogy | |
28 | ![]() | I541 | b. Abt 1757 | Pennsylvania ![]() | Rockett Genealogy |
29 | ![]() | I2189 | b. Aft 1782 | Rockett Genealogy | |
30 | ![]() | I525 | b. Abt 1800 | , Rutherford, North Carolina, United States ![]() | Rockett Genealogy |
31 | ![]() | I2191 | b. Aft 1782 | Rockett Genealogy |
I make every effort to document my research. If you have something you would like to add, please contact me.