Quick Links
The Rockett and Allied Families' Journeys Through Time
Matches 1 to 26 of 26 for Last Name equals Kugler
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I188 | b. Abt 1790 | Rockett Genealogy | |
2 | ![]() | I1847 | b. 1795 | Rockett Genealogy | |
3 | ![]() | I1858 | b. 1832 | Georgia ![]() | Rockett Genealogy |
4 | ![]() | I669 | b. 1812 | , Fairfield, South Carolina, United States ![]() | Rockett Genealogy |
5 | ![]() | I1859 | b. 1835 | Georgia ![]() | Rockett Genealogy |
6 | ![]() | I667 | b. Abt 1802 | Lexington, North Orangeburgh District, South Carolina, United States ![]() | Rockett Genealogy |
7 | ![]() | I64 | b. 1806 | Lexington, North Orangeburgh District, South Carolina, United States ![]() | Rockett Genealogy |
8 | ![]() | I1916 | b. 1744 | Duchy of Württemberg (now Baden-Württemberg), Germany ![]() | Rockett Genealogy |
9 | ![]() | I3238 | b. 1844 | Rockett Genealogy | |
10 | ![]() | I1857 | b. 1830 | Georgia ![]() | Rockett Genealogy |
11 | ![]() | I187 | b. 1840 | Georgia ![]() | Rockett Genealogy |
12 | ![]() | I578 | b. 1759 | Lexington, Lexington, South Carolina, United States ![]() | Rockett Genealogy |
13 | ![]() | I666 | b. 1800 | Lexington, North Orangeburgh District, South Carolina, United States ![]() | Rockett Genealogy |
14 | ![]() | I1854 | b. 20 Jan 1824 | Georgia ![]() | Rockett Genealogy |
15 | ![]() | I3240 | b. 1853 | Rockett Genealogy | |
16 | ![]() | I1855 | b. 30 Jan 1826 | Rockett Genealogy | |
17 | ![]() | I3239 | b. 1849 | Rockett Genealogy | |
18 | ![]() | I1861 | b. 7 Aug 1837 | Georgia ![]() | Rockett Genealogy |
19 | ![]() | I575 | b. 1796 | Lexington, North Orangeburgh District, South Carolina, United States ![]() | Rockett Genealogy |
20 | ![]() | I2991 | b. 5 Apr 1847 | Rockett Genealogy | |
21 | ![]() | I1917 | b. 1748 | Duchy of Württemberg (now Baden-Württemberg), Germany ![]() | Rockett Genealogy |
22 | ![]() | I1862 | b. Bef 1727 | Duchy of Württemberg (now Baden-Württemberg), Germany ![]() | Rockett Genealogy |
23 | ![]() | I1499 | b. 1843 | Georgia ![]() | Rockett Genealogy |
24 | ![]() | I1856 | b. 1828 | Rockett Genealogy | |
25 | ![]() | I1860 | b. 1836 | Georgia ![]() | Rockett Genealogy |
26 | ![]() | I668 | b. 1809 | Lexington, North Orangeburgh District, South Carolina, United States ![]() | Rockett Genealogy |
I make every effort to document my research. If you have something you would like to add, please contact me.