Quick Links
The Rockett and Allied Families' Journeys Through Time
Matches 1 to 12 of 12 for Last Name equals Jackson
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I1688 | b. 1891 | Rockett Genealogy | |
2 | ![]() | I2396 | b. Bef 1794 | Rockett Genealogy | |
3 | ![]() | I1531 | b. 22 Dec 1889 | Rockett Genealogy | |
4 | ![]() | I3037 | b. 1850 | Rockett Genealogy | |
5 | ![]() | I2993 | b. 1881 | Rockett Genealogy | |
6 | ![]() | I2748 | b. 20 Aug 1697 | Dublin, Dublin, Leinster, Ireland ![]() | Rockett Genealogy |
7 | ![]() | I2058 | b. Bef 1832 | Rockett Genealogy | |
8 | ![]() | I321 | b. 8 Jun 1860 | Alabama ![]() | Rockett Genealogy |
9 | ![]() | I796 | b. 2 Mar 1894 | Rockett Genealogy | |
10 | ![]() | I794 | b. 18 Jul 1892 | Rockett Genealogy | |
11 | ![]() | I797 | b. 18 May 1896 | Talladega Springs, Talladega, Alabama, United States ![]() | Rockett Genealogy |
12 | ![]() | I800 | b. 12 Sep 1924 | Talladega Springs, Talladega, Alabama, United States ![]() | Rockett Genealogy |
I make every effort to document my research. If you have something you would like to add, please contact me.