Quick Links
The Rockett and Allied Families' Journeys Through Time
Matches 1 to 15 of 15 for Last Name equals Guice
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I2410 | b. 26 Mar 1769 | Washington District, North Carolina (Modern Sullivan Co., TN) ![]() | Rockett Genealogy |
2 | ![]() | I2341 | b. 10 Sep 1753 | Pennsylvania ![]() | Rockett Genealogy |
3 | ![]() | I216 | b. 25 Jul 1718 | Strasbourg, Bas-Rhin, Alsace, France ![]() | Rockett Genealogy |
4 | ![]() | I236 | b. 5 Dec 1756 | Pennsylvania ![]() | Rockett Genealogy |
5 | ![]() | I2392 | b. 2 Jan 1764 | Washington District, North Carolina (Modern Sullivan Co., TN) ![]() | Rockett Genealogy |
6 | ![]() | I2312 | b. 30 Apr 1748 | Pennsylvania ![]() | Rockett Genealogy |
7 | ![]() | I2370 | b. 15 Jul 1758 | Washington District, North Carolina (Modern Sullivan Co., TN) ![]() | Rockett Genealogy |
8 | ![]() | I232 | b. 2 Jan 1750 | Pennsylvania ![]() | Rockett Genealogy |
9 | ![]() | I2972 | b. 1696 | France ![]() | Rockett Genealogy |
10 | ![]() | I240 | b. 16 May 1767 | Washington District, North Carolina (Modern Sullivan Co., TN) ![]() | Rockett Genealogy |
11 | ![]() | I2301 | b. 30 Dec 1746 | Pennsylvania ![]() | Rockett Genealogy |
12 | ![]() | I2330 | b. 29 Oct 1751 | Pennsylvania ![]() | Rockett Genealogy |
13 | ![]() | I2352 | b. 20 Feb 1755 | Pennsylvania ![]() | Rockett Genealogy |
14 | ![]() | I202 | b. 21 Mar 1762 | Washington District, North Carolina (Modern Sullivan Co., TN) ![]() | Rockett Genealogy |
15 | ![]() | I2381 | b. 12 May 1760 | Washington District, North Carolina (Modern Sullivan Co., TN) ![]() | Rockett Genealogy |
I make every effort to document my research. If you have something you would like to add, please contact me.