Quick Links
The Rockett and Allied Families' Journeys Through Time
Matches 1 to 19 of 19 for Last Name equals Furr
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I4215 | b. 1919 | Rockett Genealogy | |
2 | ![]() | I4288 | b. 18 Apr 1826 | , Lincoln, Mississippi, United States ![]() | Rockett Genealogy |
3 | ![]() | I3874 | b. 22 Oct 1921 | Picayune, Pearl River, Mississippi, United States ![]() | Rockett Genealogy | Living Descendants of Roddie Pearson Powell |
4 | ![]() | I3939 | b. 22 Oct 1921 | Rockett Genealogy | |
5 | ![]() | I4224 | b. 1901 | Rockett Genealogy | |
6 | ![]() | I4498 | b. 15 Mar 1790 | , Moore, North Carolina ![]() | Rockett Genealogy |
7 | ![]() | I4223 | b. 1895 | Rockett Genealogy | |
8 | ![]() | I4218 | b. 26 Sep 1885 | Rockett Genealogy | |
9 | ![]() | I4225 | b. 18 Jan 1903 | Rockett Genealogy | |
10 | ![]() | I3946 | b. 18 Jan 1857 | , Lincoln, Mississippi, United States ![]() | Rockett Genealogy |
11 | ![]() | I4220 | b. 1887 | Rockett Genealogy | |
12 | ![]() | I4221 | b. 1888 | Rockett Genealogy | |
13 | ![]() | I4510 | b. 1756 | , Anson, North Carolina ![]() | Rockett Genealogy |
14 | ![]() | I4217 | b. 1946 | Rockett Genealogy | |
15 | ![]() | I4219 | b. 1886 | Rockett Genealogy | |
16 | ![]() | I4222 | b. 1892 | Rockett Genealogy | |
17 | ![]() | I4216 | b. 1929 | Rockett Genealogy | |
18 | ![]() | I3937 | b. Jun 1890 | , Lincoln, Mississippi, United States ![]() | Rockett Genealogy |
19 | ![]() | I4214 | b. 1917 | Rockett Genealogy |
I make every effort to document my research. If you have something you would like to add, please contact me.