Quick Links
The Rockett and Allied Families' Journeys Through Time
Matches 1 to 10 of 10 for Last Name equals Fleming
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I218 | b. Abt 1171 | Boone Genealogy | |
2 | ![]() | I216 | b. 1255 | Boone Genealogy | |
3 | ![]() | I219 | b. Abt 1150 | Boone Genealogy | |
4 | ![]() | I2716 | b. 1328 | Rockett Genealogy | |
5 | ![]() | I217 | b. 1202 | Pulborough, , Sussex, England ![]() | Boone Genealogy |
6 | ![]() | I537 | b. 16 Jan 1726 | Rockett Genealogy | |
7 | ![]() | I653 | b. 1351 | Biggar, South Lanarkshire, Scotland ![]() | Rockett Genealogy |
8 | ![]() | I2116 | b. Abt 1725 | Rockett Genealogy | |
9 | ![]() | I2114 | b. Bef 1706 | Rockett Genealogy | |
10 | ![]() | I3400 | b. 1650 | Rockett Genealogy |
I make every effort to document my research. If you have something you would like to add, please contact me.