Quick Links
The Rockett and Allied Families' Journeys Through Time
Matches 1 to 10 of 10 for Last Name equals Farish
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I4710 | b. 1867 | Rockett Genealogy | |
2 | ![]() | I4298 | b. 17 Feb 1839 | Alabama ![]() | Rockett Genealogy |
3 | ![]() | I3943 | b. 18 Jul 1861 | , Carroll, Mississippi ![]() | Rockett Genealogy |
4 | ![]() | I6031 | b. 1694 | , Cumberland, England ![]() | Rockett Genealogy |
5 | ![]() | I6029 | b. 1735 | , Caroline, Virginia ![]() | Rockett Genealogy |
6 | ![]() | I4466 | b. 1814 | , Madison, Alabama, United States ![]() | Rockett Genealogy |
7 | ![]() | I4711 | b. 1872 | Rockett Genealogy | |
8 | ![]() | I4468 | b. 1785 | , King and Queen, Virginia ![]() | Rockett Genealogy |
9 | ![]() | I6022 | b. 1765 | Bowling Green, Caroline, Virginia ![]() | Rockett Genealogy |
10 | ![]() | I4712 | b. 1875 | Rockett Genealogy |
I make every effort to document my research. If you have something you would like to add, please contact me.