Quick Links
The Rockett and Allied Families' Journeys Through Time
Matches 1 to 12 of 12 for Last Name equals Ellis
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I3115 | b. 1907 | Rockett Genealogy | |
2 | ![]() | I3110 | b. 1904 | Rockett Genealogy | |
3 | ![]() | I3105 | b. 1897 | Dallas, Dallas, Texas, United States ![]() | Rockett Genealogy |
4 | ![]() | I3113 | b. 1907 | Dallas, Dallas, Texas, United States ![]() | Rockett Genealogy |
5 | ![]() | I428 | b. 12 Mar 1786 | , Nicholas, Kentucky, United States ![]() | Boone Genealogy |
6 | ![]() | I2992 | b. 1864 | Rockett Genealogy | |
7 | ![]() | I1544 | b. 11 Mar 1882 | Rockett Genealogy | |
8 | ![]() | I3101 | b. 1888 | Rockett Genealogy | |
9 | ![]() | I3103 | b. 1894 | Rockett Genealogy | |
10 | ![]() | I3108 | b. 1901 | Rockett Genealogy | |
11 | ![]() | I3118 | b. 1911 | Dallas, Dallas, Texas, United States ![]() | Rockett Genealogy |
12 | ![]() | I3102 | b. 1891 | Rockett Genealogy |
I make every effort to document my research. If you have something you would like to add, please contact me.