Quick Links
The Rockett and Allied Families' Journeys Through Time
Matches 1 to 13 of 13 for Last Name equals Dennis
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I2022 | b. 1846 | , Autauga, Alabama ![]() | Rockett Genealogy |
2 | ![]() | I1988 | b. 1857 | , Autauga, Alabama ![]() | Rockett Genealogy |
3 | ![]() | I2102 | b. 17 Feb 1863 | Rockett Genealogy | |
4 | ![]() | I1979 | b. 1800 | Rockett Genealogy | |
5 | ![]() | I2590 | b. Bef 1840 | Rockett Genealogy | |
6 | ![]() | I2023 | b. 1845 | , Autauga, Alabama ![]() | Rockett Genealogy |
7 | ![]() | I1990 | b. 1854 | , Autauga, Alabama ![]() | Rockett Genealogy |
8 | ![]() | I2021 | b. 1848 | , Autauga, Alabama ![]() | Rockett Genealogy |
9 | ![]() | I2555 | b. 1824 | Alabama ![]() | Rockett Genealogy |
10 | ![]() | I2024 | b. 1842 | , Autauga, Alabama ![]() | Rockett Genealogy |
11 | ![]() | I2557 | b. Bef 1856 | Rockett Genealogy | |
12 | ![]() | I1989 | b. 1851 | , Autauga, Alabama ![]() | Rockett Genealogy |
13 | ![]() | I504 | b. 1820 | Georgia ![]() | Rockett Genealogy |
I make every effort to document my research. If you have something you would like to add, please contact me.