Quick Links
The Rockett and Allied Families' Journeys Through Time
Matches 1 to 12 of 12 for Last Name equals Daniel
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I1235 | b. Aft 1885 | Rockett Genealogy | |
2 | ![]() | I1231 | b. 14 Feb 1863 | Rockett Genealogy | |
3 | ![]() | I1233 | b. Aft 1883 | Rockett Genealogy | |
4 | ![]() | I1240 | b. Aft 1890 | Rockett Genealogy | |
5 | ![]() | I1236 | b. Aft 1886 | Rockett Genealogy | |
6 | ![]() | I1238 | b. Aft 1888 | Rockett Genealogy | |
7 | ![]() | I1241 | b. Aft 1892 | Rockett Genealogy | |
8 | ![]() | I1237 | b. Aft 1887 | Rockett Genealogy | |
9 | ![]() | I1239 | b. Aft 1889 | Rockett Genealogy | |
10 | ![]() | I1234 | b. Aft 1884 | Rockett Genealogy | |
11 | ![]() | I125 | b. Aft 1891 | Rockett Genealogy | |
12 | ![]() | I1242 | b. Aft 1893 | Rockett Genealogy |
I make every effort to document my research. If you have something you would like to add, please contact me.