Quick Links
The Rockett and Allied Families' Journeys Through Time
Matches 1 to 15 of 15 for Last Name equals Cotton
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I215 | b. Abt 1255 | Cambridge, , Cambridgeshire, England ![]() | Boone Genealogy |
2 | ![]() | I212 | b. 1296 | Cotton Hall, Cambridge, , Cambridgeshire, England ![]() | Boone Genealogy |
3 | ![]() | I5074 | b. 1578 | Bunbury Parish, Cheshire, England ![]() | Rockett Genealogy |
4 | ![]() | I189 | b. 1518 | Boone Genealogy | |
5 | ![]() | I220 | b. Abt 1225 | Cotton, , Suffolk, England ![]() | Boone Genealogy |
6 | ![]() | I210 | b. 1365 | Cambridge, , Cambridgeshire, England ![]() | Boone Genealogy |
7 | ![]() | I3407 | b. 1703 | Rockett Genealogy | |
8 | ![]() | I214 | b. Abt 1275 | Cambridge, , Cambridgeshire, England ![]() | Boone Genealogy |
9 | ![]() | I211 | b. 1335 | Cotton Hall, Cambridge, , Cambridgeshire, England ![]() | Boone Genealogy |
10 | ![]() | I198 | b. Abt 1439 | Landwade, Newmarket, , Cambridgeshire, England ![]() | Boone Genealogy |
11 | ![]() | I5068 | b. Aug 1640 | Hungars Parish, Northampton, Virginia, USA ![]() | Rockett Genealogy |
12 | ![]() | I208 | b. 1389 | Landwade, Newmarket, , Cambridgeshire, England ![]() | Boone Genealogy |
13 | ![]() | I202 | b. 1410 | Landwade, Newmarket, , Cambridgeshire, England ![]() | Boone Genealogy |
14 | ![]() | I190 | b. Abt 1478 | Boone Genealogy | |
15 | ![]() | I5069 | b. 18 Mar 1610 | Bunbury Parish, Cheshire, England ![]() | Rockett Genealogy |
I make every effort to document my research. If you have something you would like to add, please contact me.