Quick Links
The Rockett and Allied Families' Journeys Through Time
Matches 1 to 11 of 11 for Last Name equals Campbell
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I3329 | b. Abt 1465 | Rockett Genealogy | |
2 | ![]() | I5714 | Rockett Genealogy | ||
3 | ![]() | I5718 | Rockett Genealogy | ||
4 | ![]() | I5716 | b. Bef 1295 | Rockett Genealogy | |
5 | ![]() | I5691 | b. Abt 1433 | Rockett Genealogy | |
6 | ![]() | I5703 | Rockett Genealogy | ||
7 | ![]() | I5719 | Rockett Genealogy | ||
8 | ![]() | I915 | b. Bef 1810 | Rockett Genealogy | |
9 | ![]() | I2829 | b. 1488 | Rockett Genealogy | |
10 | ![]() | I2148 | b. 1757 | , Prince Edward, Virginia ![]() | Rockett Genealogy |
11 | ![]() | I5717 | Rockett Genealogy |
I make every effort to document my research. If you have something you would like to add, please contact me.