Quick Links
The Rockett and Allied Families' Journeys Through Time
Matches 1 to 10 of 10 for Last Name equals Boone
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I57 | b. 1773 | , Berks, Pennsylvania, United States ![]() | Boone Genealogy |
2 | ![]() | I51 | b. 15 Apr 1918 | Oklahoma City, Oklahoma, Oklahoma, United States ![]() | Boone Genealogy |
3 | ![]() | I53 | b. 4 Jul 1887 | Parsons, Labette, Kansas, United States ![]() | Boone Genealogy |
4 | ![]() | I488 | b. 17 Nov 1636 | England ![]() | Boone Genealogy |
5 | ![]() | I60 | b. Bef 19 Mar 1666 | Stoke Canon, , Devonshire, England ![]() | Boone Genealogy |
6 | ![]() | I55 | b. 29 Oct 1843 | Blue Lick, Lincoln, Kentucky, United States ![]() | Boone Genealogy |
7 | ![]() | I59 | b. 5 Apr 1704 | Cullompton, , Devonshire, England ![]() | Boone Genealogy |
8 | ![]() | I58 | b. 30 Apr 1730 | Reading, Berks, Pennsylvania, United States ![]() | Boone Genealogy |
9 | ![]() | I43 | b. 25 Nov 1696 | Bradninch, , Devonshire, England ![]() | Boone Genealogy |
10 | ![]() | I56 | b. 27 Aug 1813 | , Harrison, Kentucky, United States ![]() | Boone Genealogy |
I make every effort to document my research. If you have something you would like to add, please contact me.