Quick Links
The Rockett and Allied Families' Journeys Through Time
Matches 1 to 17 of 17 for Last Name equals Booe
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I962 | b. 23 Aug 1736 | Weissenstein, Lauterstein, Goppingen, Baden-Wurttemberg, Germany ![]() | Rockett Genealogy |
2 | ![]() | I3495 | b. Abt 1758 | , Rowan, North Carolina ![]() | Rockett Genealogy |
3 | ![]() | I3520 | b. 1703 | Germany ![]() | Rockett Genealogy |
4 | ![]() | I3489 | b. Abt 1742 | Pennsylvania ![]() | Rockett Genealogy |
5 | ![]() | I5049 | b. 6 May 1712 | Weissenstein, Lauterstein, Goppingen, Baden-Wurttemberg, Germany ![]() | Rockett Genealogy |
6 | ![]() | I961 | b. 1780 | , Rowan, North Carolina ![]() | Rockett Genealogy |
7 | ![]() | I3494 | b. Abt 1751 | Pennsylvania ![]() | Rockett Genealogy |
8 | ![]() | I3512 | b. Abt 1759 | , Rowan, North Carolina ![]() | Rockett Genealogy |
9 | ![]() | I3523 | b. Abt 1717 | Germany ![]() | Rockett Genealogy |
10 | ![]() | I3488 | b. Abt 1740 | Pennsylvania ![]() | Rockett Genealogy |
11 | ![]() | I3522 | b. 1715 | Germany ![]() | Rockett Genealogy |
12 | ![]() | I3490 | b. Abt 1744 | Pennsylvania ![]() | Rockett Genealogy |
13 | ![]() | I892 | b. Abt 1776 | North Carolina ![]() | Rockett Genealogy |
14 | ![]() | I3517 | b. 4 Jul 1683 | Ispringen, Enzkreis, Baden-Wurttemberg, Germany ![]() | Rockett Genealogy |
15 | ![]() | I3521 | b. 1709 | Germany ![]() | Rockett Genealogy |
16 | ![]() | I2534 | b. 1756 | Pennsylvania ![]() | Rockett Genealogy |
17 | ![]() | I3519 | b. Abt 1702 | Germany ![]() | Rockett Genealogy |
I make every effort to document my research. If you have something you would like to add, please contact me.