Quick Links
The Rockett and Allied Families' Journeys Through Time
Matches 1 to 11 of 11 for Last Name equals Bodkin
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I4842 | b. 9 Nov 1864 | , Grant, Indiana, United States ![]() | Rockett Genealogy |
2 | ![]() | I4840 | b. 1858 | , Grant, Indiana, United States ![]() | Rockett Genealogy |
3 | ![]() | I4160 | b. Jan 1799 | , Augusta, Virginia ![]() | Rockett Genealogy |
4 | ![]() | I4835 | b. 14 Dec 1841 | , Grant, Indiana, United States ![]() | Rockett Genealogy |
5 | ![]() | I4834 | b. 1840 | , Grant, Indiana, United States ![]() | Rockett Genealogy |
6 | ![]() | I4839 | b. 1854 | , Grant, Indiana, United States ![]() | Rockett Genealogy |
7 | ![]() | I4837 | b. 1847 | , Grant, Indiana, United States ![]() | Rockett Genealogy |
8 | ![]() | I4838 | b. 1852 | , Grant, Indiana, United States ![]() | Rockett Genealogy |
9 | ![]() | I4836 | b. 1845 | , Grant, Indiana, United States ![]() | Rockett Genealogy |
10 | ![]() | I4841 | b. 1860 | , Grant, Indiana, United States ![]() | Rockett Genealogy |
11 | ![]() | I4156 | b. 28 Jan 1820 | Virginia ![]() | Rockett Genealogy |
I make every effort to document my research. If you have something you would like to add, please contact me.