Quick Links
The Rockett and Allied Families' Journeys Through Time
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Abt 1685 | I6089 | Rockett Genealogy |
2 | ![]() | 1680 | I6088 | Rockett Genealogy |
3 | ![]() | 24 Mar 1618 | I6094 | Rockett Genealogy |
4 | ![]() | 17 May 1643 | I6090 | Rockett Genealogy |
5 | ![]() | 25 Jan 1620 | I6095 | Rockett Genealogy |
6 | ![]() | 8 Jun 1629 | I6093 | Rockett Genealogy |
7 | ![]() | 9 Nov 1651 | I6091 | Rockett Genealogy |
8 | ![]() | 1 Jun 1626 | I6092 | Rockett Genealogy |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 8 Sep 1660 | I6094 | Rockett Genealogy |
2 | ![]() | Aft 1680 | I6090 | Rockett Genealogy |
3 | ![]() | Aft 1643 | I6095 | Rockett Genealogy |
4 | ![]() | 28 May 1677 | I6093 | Rockett Genealogy |
5 | ![]() | 25 Mar 1702 | I6091 | Rockett Genealogy |
6 | ![]() | Aft 1651 | I6092 | Rockett Genealogy |
I make every effort to document my research. If you have something you would like to add, please contact me.