Quick Links
The Rockett and Allied Families' Journeys Through Time
Name | House, James | |
Birth | 1824 | |
Gender | Male | |
_UID | CFCA6BBAEC9840448F7E15AD3530301B4536 | |
Reference Number | 1007 | |
Death | 2 Apr 1882 | |
Person ID | I974 | Rockett Genealogy |
Last Modified | 13 Dec 2023 |
Father | House, Pvt. Nicholas (War of 1812) (FAG), b. 1771, , Orangeburg, South Carolina ![]() ![]() | |
Mother | Rhodes, Nancy, b. 1789, , Lexington, South Carolina ![]() ![]() | |
Marriage | 2 Jun 1811 | , Orangeburg, South Carolina ![]() |
|
||
Family ID | F51 | Group Sheet | Family Chart |
Notes |
|
I make every effort to document my research. If you have something you would like to add, please contact me.