Quick Links
The Rockett and Allied Families' Journeys Through Time
Name | Lailhengue, Joseph | |
Birth | Bef 1777 | |
Gender | Male | |
_UID | 0BEE8C31E0FA49D293DE3A4E30303AE9277A | |
Death | 21 Oct 1831 | Montaut, Landes, Nouvelle-Aquitaine, France ![]() |
Person ID | I6076 | Rockett Genealogy |
Last Modified | 13 Mar 2024 |
Family | Cazanbon, Marie, b. Abt 1761 d. 24 Jun 1832, Montaut, Landes, Nouvelle-Aquitaine, France ![]() | |||
Children |
|
|||
Family ID | F2351 | Group Sheet | Family Chart | ||
Last Modified | 13 Mar 2024 |
I make every effort to document my research. If you have something you would like to add, please contact me.