Quick Links
The Rockett and Allied Families' Journeys Through Time
Name | Stanley, Katherine | |
Suffix | (WT) | |
Birth | Abt 1425 | Stanley, Derbyshire, England ![]() |
Gender | Female | |
_UID | 2930B3286EBC43EF9A89F039BB98CA87808E | |
Death | Bef 22 Nov 1498 | Clifton, Cheshire, England ![]() |
Person ID | I5993 | Rockett Genealogy |
Last Modified | 17 Jan 2024 |
Father | Stanley, K.G. Thomas (WT), b. Abt 1405, , Lancashire, England ![]() ![]() | |
Mother | Goushill, Joan (WT), b. Abt 1401, Hoveringham, Nottinghamshire, England ![]() ![]() | |
Marriage | Abt 1422 | |
Family ID | F2304 | Group Sheet | Family Chart |
Family | Savage, Sir John (WT), b. Abt 1423, Clifton, Cheshire, England ![]() ![]() | |||
Children |
|
|||
Family ID | F2303 | Group Sheet | Family Chart | ||
Last Modified | 17 Jan 2024 |
I make every effort to document my research. If you have something you would like to add, please contact me.