Quick Links
The Rockett and Allied Families' Journeys Through Time
Name | , Ermengard | |
Suffix | (FMG) | |
Birth | Abt 780 | |
Gender | Female | |
_UID | EC3782AD235949B8B0E7A8B4F70AB235AA7F | |
Death | 3 Oct 818 | Angers, Maine-et-Loire, France ![]() |
Person ID | I5625 | Rockett Genealogy |
Last Modified | 23 Dec 2023 |
Father | Hesbaye, Enguerrand Count of (FMG), b. Abt 750 d. 818 (Age 68 years) | |
Family ID | F2088 | Group Sheet | Family Chart |
Family | Holy Roman Emperor Louis I "Hludowic" The Pious (FMG), b. 16 Apr 778, Chasseneuil-du-Poitou, Vienne, Nouvelle-Aquitaine, France ![]() ![]() | |||
Marriage | 794 | |||
Children |
|
|||
Family ID | F2087 | Group Sheet | Family Chart | ||
Last Modified | 23 Dec 2023 |
I make every effort to document my research. If you have something you would like to add, please contact me.