Quick Links
The Rockett and Allied Families' Journeys Through Time
Name | Scotland, Kenneth II King of | |
Suffix | (FMG) | |
Gender | Male | |
_UID | FE33272E9AF4486D9C62FF4E6237F3EA8AB9 | |
Death | 995 | Finella's Castle, Fettercairn, Aberdeenshire, Scotland ![]() |
Person ID | I5510 | Rockett Genealogy |
Last Modified | 19 Dec 2023 |
Father | Scotland, Malcolm I King of (FMG) d. 954, Vlurn, Forres, Moray, Scotland ![]() | |
Family ID | F2016 | Group Sheet | Family Chart |
Family | ||||
Children |
|
|||
Family ID | F2015 | Group Sheet | Family Chart | ||
Last Modified | 19 Dec 2023 |
I make every effort to document my research. If you have something you would like to add, please contact me.