Quick Links
The Rockett and Allied Families' Journeys Through Time
Name | Bodkin, Lavinia Caroline | |
Birth | 1854 | , Grant, Indiana, United States ![]() |
Gender | Female | |
_UID | CC86DC12B24E422E8B7CDD3813F9ACD357D4 | |
Death | Yes, date unknown | |
Person ID | I4839 | Rockett Genealogy |
Last Modified | 11 Nov 2023 |
Father | Bodkin, Thomas Allen, b. 28 Jan 1820, Virginia ![]() ![]() | |
Mother | Conner, Phebe, b. 1822, Indiana ![]() ![]() | |
Marriage | 16 Aug 1840 | , Grant, Indiana, United States ![]() |
Family ID | F1470 | Group Sheet | Family Chart |
I make every effort to document my research. If you have something you would like to add, please contact me.