Quick Links
The Rockett and Allied Families' Journeys Through Time
Name | Robertson, William | |
Birth | 1916 | |
Gender | Male | |
_UID | B97515EAD5574547AFCB9382F7682B706E38 | |
Death | Yes, date unknown | |
Person ID | I4329 | Rockett Genealogy |
Last Modified | 5 Oct 2023 |
Father | Robertson, Albert Henry, b. 4 Jan 1873, Trenton, Grundy, Missouri, United States ![]() ![]() | |
Mother | Knox, Rachel Anna, b. Jan 1879, Abingdon, Jefferson, Iowa, United States ![]() ![]() | |
Marriage | 26 Mar 1905 | Fairfield, Jefferson, Iowa, United States ![]() |
Family ID | F1453 | Group Sheet | Family Chart |
I make every effort to document my research. If you have something you would like to add, please contact me.