Quick Links
The Rockett and Allied Families' Journeys Through Time
Name | Smith, Ernest N. | |
Birth | 1877 | |
Gender | Male | |
_UID | D1581DF62AC9492DBD4A5DF1F4F2514C7DBB | |
Death | 1906 | |
Person ID | I4076 | Rockett Genealogy |
Last Modified | 3 Oct 2023 |
Father | Smith, Wyatt Rankin (DLC), b. May 1850, , Pike, Mississippi ![]() ![]() | |
Mother | Bankston, Irene Jane, b. 17 Mar 1859, Mississippi ![]() ![]() | |
Marriage | 21 Dec 1871 | |
Family ID | F1455 | Group Sheet | Family Chart |
I make every effort to document my research. If you have something you would like to add, please contact me.