Quick Links
The Rockett and Allied Families' Journeys Through Time
Name | Furr, Ella Mae | |
Birth | 22 Oct 1921 | |
Gender | Female | |
_UID | 1C92960E583E4B9FB798946FE12C57B94179 | |
Death | 28 Dec 2018 | |
Burial | New Palestine Cemetery, Picayune, Pearl River, Mississippi, United States ![]() |
|
Person ID | I3939 | Rockett Genealogy |
Last Modified | 30 Sep 2023 |
Father | Furr, William Franklin, b. Jun 1890, , Lincoln, Mississippi, United States ![]() | |
Mother | Johnson, Annie Inez, b. 15 Aug 1894, Lumberton, Lamar, Mississippi, United States ![]() ![]() | |
Marriage | 17 Aug 1915 | Picayune, Pearl River, Mississippi, United States ![]() |
Family ID | F1424 | Group Sheet | Family Chart |
I make every effort to document my research. If you have something you would like to add, please contact me.