Quick Links
The Rockett and Allied Families' Journeys Through Time
Name | Powell, Daniel Benjamin | |
Birth | 1888 | |
Gender | Male | |
_UID | 4189BA035ACC496F94C54BF98C462EB7B9DE | |
Death | 1965 | |
Person ID | I3923 | Rockett Genealogy |
Last Modified | 18 Sep 2023 |
Father | Powell, William Thomas, b. 28 Jul 1853, Soso, Jones, Mississippi, United States ![]() ![]() | |
Mother | Wade, Sarah Shows, b. 22 Apr 1855, , Jones, Mississippi, United States ![]() ![]() | |
Marriage | 20 May 1875 | , Jones, Mississippi, United States ![]() |
Family ID | F1414 | Group Sheet | Family Chart |
I make every effort to document my research. If you have something you would like to add, please contact me.