Quick Links
The Rockett and Allied Families' Journeys Through Time
Name | Carolingian, Herbert | |
Suffix | IV, de Vermandois | |
Birth | 1032 | Saint Quentin, , Champagne-Ardenne, France ![]() |
Gender | Male | |
_UID | 6D8E0FF0AB2A430498C67A0B3915A5D2BE34 | |
Death | 1080 | |
Person ID | I3457 | Rockett Genealogy |
Last Modified | 16 May 2019 |
Father | Carolingian, Otto de Vermandois, b. Abt 990, Saint Quentin, , Champagne-Ardenne, France ![]() | |
Mother | de Ham, Pavie, b. Abt 990, Ham, , Picardie, France ![]() | |
Family ID | F1168 | Group Sheet | Family Chart |
Family | de Valois, Adele, b. 1040, France ![]() ![]() | |||
Children |
|
|||
Family ID | F1166 | Group Sheet | Family Chart | ||
Last Modified | 15 May 2019 |
Event Map |
|
|
I make every effort to document my research. If you have something you would like to add, please contact me.