Quick Links
The Rockett and Allied Families' Journeys Through Time
Name | Williams, John | |
Birth | 24 Jan 1679 | |
Gender | Male | |
_UID | EB70FBE031E44A5B85504E3BC2C4733D8453 | |
Death | 1741 | |
Person ID | I3397 | Rockett Genealogy |
Last Modified | 12 May 2019 |
Father | Williams, William, b. Bef 1661, , Surry, Virginia, United States ![]() ![]() | |
Family ID | F1135 | Group Sheet | Family Chart |
Family | Keeling, Mary, b. 26 Sep 1684, , Hanover, Virginia ![]() ![]() | |||
Marriage | 26 Jul 1704 | , Granville, North Carolina, United States ![]() |
||
Children |
|
|||
Family ID | F1132 | Group Sheet | Family Chart | ||
Last Modified | 12 May 2019 |
Event Map |
|
|
I make every effort to document my research. If you have something you would like to add, please contact me.