Quick Links
The Rockett and Allied Families' Journeys Through Time
Name | Morris, Annabell Pearl | |
Birth | 1917 | |
Gender | Female | |
_UID | DB4BD4ADB72D4B2494108D46957375402EBE | |
Death | Yes, date unknown | |
Person ID | I3136 | Rockett Genealogy |
Last Modified | 29 Apr 2019 |
Father | Morris, Allen Peeples, b. 1872 d. Yes, date unknown | |
Mother | Jackson, Elizabeth Belle, b. 1881 d. Yes, date unknown | |
Family ID | F849 | Group Sheet | Family Chart |
Family | Johnson, Claude P., b. 1908 d. Yes, date unknown | |
Family ID | F1008 | Group Sheet | Family Chart |
Last Modified | 29 Apr 2019 |
I make every effort to document my research. If you have something you would like to add, please contact me.