Quick Links
The Rockett and Allied Families' Journeys Through Time
Name | Olds, James V. | |
Birth | Bef 1801 | |
Gender | Male | |
_UID | 0C33228911CF894ABB18A5A2063E0D535BFA | |
Reference Number | 2429 | |
Residence | 12 Feb 1821 | Abbeville, Abbeville, South Carolina, United States ![]() |
Death | Aft 1835 | |
Person ID | I2276 | Rockett Genealogy |
Last Modified | 22 Dec 2021 |
Father | Olds, Byrum-Pyrum, b. 1765, , Pitt, North Carolina ![]() ![]() | |
Mother | Sarah (Olds), b. Bef 1776 d. Aft 1817 (Age 42 years) | |
Marriage | Bef 1794 | |
Family ID | F73 | Group Sheet | Family Chart |
Family | Banks, Lucy, b. Bef 1799 d. Yes, date unknown | |
Marriage | Apr 1819 | |
Family ID | F713 | Group Sheet | Family Chart |
Last Modified | 18 May 2012 |
Event Map |
|
|
Notes |
|
Sources |
|
I make every effort to document my research. If you have something you would like to add, please contact me.