Quick Links
The Rockett and Allied Families' Journeys Through Time
Name | Campbell, Mary | |
Birth | 1757 | , Prince Edward, Virginia ![]() |
Gender | Female | |
_UID | 82548EA6B08AA444882DDE375FEEC0D5D895 | |
Reference Number | 2301 | |
Death | 1832 | , Warren, Kentucky, United States ![]() |
Person ID | I2148 | Rockett Genealogy |
Last Modified | 19 May 2019 |
Family | Downey, Abraham, b. 5 Jul 1755, , Prince Edward, Virginia ![]() ![]() | |||
Marriage | Bef 1783 | |||
Children |
|
|||
Family ID | F179 | Group Sheet | Family Chart | ||
Last Modified | 18 May 2012 |
Event Map |
|
|
I make every effort to document my research. If you have something you would like to add, please contact me.