Quick Links
The Rockett and Allied Families' Journeys Through Time
Name | Russell, Elizabeth McClure | |
Birth | 1757 | , Prince Edward, Virginia ![]() |
Gender | Female | |
_UID | 7D555F7A3F8E614EB9372AEBB48CE7489B2B | |
Reference Number | 2300 | |
Death | 1830 | Bowling Green, Warren, Kentucky, United States ![]() |
Person ID | I2147 | Rockett Genealogy |
Last Modified | 22 May 2019 |
Father | Russell, William Sr., b. 1735, Virginia ![]() ![]() | |
Mother | Cross, Eleanor, b. 1736 d. Aft May 1795 (Age 59 years) | |
Marriage | Abt 1755 | |
Family ID | F679 | Group Sheet | Family Chart |
Family | Downey, William Aston, b. 5 Jul 1755, North Carolina ![]() ![]() | |
Marriage | 1790 | , Guilford, North Carolina, United States ![]() |
Family ID | F253 | Group Sheet | Family Chart |
Last Modified | 22 May 2019 |
Event Map |
|
|
I make every effort to document my research. If you have something you would like to add, please contact me.