Quick Links
The Rockett and Allied Families' Journeys Through Time
Name | Young, | |
Birth | Bef 1790 | , Rutherford, North Carolina, United States ![]() |
Gender | Female | |
_UID | 608B6563B0E7DB49A93306F70F46495B409D | |
Reference Number | 2274 | |
Death | Bef 1820 | |
Person ID | I2121 | Rockett Genealogy |
Last Modified | 20 Mar 2019 |
Father | Young, Samuel Sr., b. Abt 1743 d. 20 Jun 1820, , Rutherford, North Carolina, United States ![]() | |
Mother | Black, Nancy d. Bef 1838 | |
Marriage | Bef 1765 | |
Family ID | F286 | Group Sheet | Family Chart |
Event Map |
|
|
I make every effort to document my research. If you have something you would like to add, please contact me.