Quick Links
The Rockett and Allied Families' Journeys Through Time
Name | Dennis, Nancy | |
Birth | 1842 | , Autauga, Alabama ![]() |
Gender | Female | |
_UID | E97FCAF18493DC4FB305A6B5C65DE3A422EB | |
Reference Number | 2173 | |
Death | Yes, date unknown | |
Person ID | I2024 | Rockett Genealogy |
Last Modified | 8 Oct 1998 |
Father | Dennis, Samuel James, b. 1820, Georgia ![]() ![]() | |
Mother | Moncrief, Louisa Eliza, b. 3 Jan 1822, , Greene, Georgia, United States ![]() ![]() | |
Marriage | 21 Feb 1840 | , Autauga, Alabama ![]() |
|
||
Family ID | F272 | Group Sheet | Family Chart |
Event Map |
|
|
Sources |
I make every effort to document my research. If you have something you would like to add, please contact me.