Quick Links
The Rockett and Allied Families' Journeys Through Time
Name | Gray, Samantha | |
Birth | Aft 1860 | |
Gender | Female | |
_UID | 97B8DADFD599214BB889398C47564F411581 | |
Reference Number | 2148 | |
Death | Yes, date unknown | |
Person ID | I2002 | Rockett Genealogy |
Last Modified | 8 Oct 1998 |
Father | Gray, John H., b. 1837, Alabama ![]() | |
Mother | Moncrief, Eliza "Exey", b. 1830, , Autauga, Alabama ![]() | |
Marriage | 24 Aug 1854 | , Autauga, Alabama ![]() |
|
||
Family ID | F653 | Group Sheet | Family Chart |
Sources |
|
I make every effort to document my research. If you have something you would like to add, please contact me.