Quick Links
The Rockett and Allied Families' Journeys Through Time
Name | Jones, Columbus | |
Birth | 1871 | Texas ![]() |
Gender | Male | |
_UID | 10A7861D5332DE41AD0486B211ACFEE88AE3 | |
Reference Number | 2022 | |
Death | Yes, date unknown | |
Person ID | I1878 | Rockett Genealogy |
Last Modified | 15 Jan 1998 |
Father | Jones, Francis Marion, b. 17 May 1833, Georgia ![]() ![]() | |
Mother | Edwards, Susan, b. 15 Mar 1831, Alabama ![]() | |
Marriage | 11 Aug 1853 [1] | |
Family ID | F439 | Group Sheet | Family Chart |
Sources |
|
I make every effort to document my research. If you have something you would like to add, please contact me.