Quick Links
The Rockett and Allied Families' Journeys Through Time
Name | Kugler, J. D. William B. | |
Birth | 1830 | Georgia ![]() |
Gender | Male | |
_UID | A056BF15A6BBF7429C8494864DC712B27647 | |
Reference Number | 1972 | |
Death | Yes, date unknown | |
Person ID | I1857 | Rockett Genealogy |
Last Modified | 19 Mar 2019 |
Father | Kugler, John David, b. 1800, Lexington, North Orangeburgh District, South Carolina, United States ![]() ![]() | |
Mother | Roberts, Frances, b. 1806, Georgia ![]() | |
Marriage | 20 Mar 1828 | , Henry, Georgia, United States ![]() |
Family ID | F362 | Group Sheet | Family Chart |
Sources |
|
I make every effort to document my research. If you have something you would like to add, please contact me.