Quick Links
The Rockett and Allied Families' Journeys Through Time
Name | Carroll, Eason H. | |
Birth | 16 Oct 1868 [1] | |
Gender | Male | |
_UID | BBB7ECDAF7796B4C86DCAED1BFB1C3A01396 | |
Reference Number | 1385 | |
Death | 3 Mar 1963 [1] | |
Person ID | I1273 | Rockett Genealogy |
Last Modified | 12 Dec 1997 |
Family | Morris, Fannie Viola, b. 5 Mar 1872 d. 12 Nov 1950 (Age 78 years) | |||||||||||
Marriage | 22 Jan 1891 [1] | |||||||||||
Children |
|
|||||||||||
Family ID | F528 | Group Sheet | Family Chart | ||||||||||
Last Modified | 18 May 2012 |
Sources |
|
I make every effort to document my research. If you have something you would like to add, please contact me.