Quick Links
The Rockett and Allied Families' Journeys Through Time
Name | Posey, Nalder | |
Birth | 12 Jan 1856 [1] | |
Gender | Male | |
_UID | CE2EC728A31D824DA7B2F2A59D9AB84CA521 | |
Reference Number | 1186 | |
Death | 21 May 1930 [1] | |
Person ID | I1073 | Rockett Genealogy |
Last Modified | 13 Dec 1997 |
Father | Posey, Singleton Jr., b. 1830 d. 15 Apr 1866 (Age 36 years) | |
Mother | Morris, Martha Margaret, b. 10 Feb 1832, , Henry, Georgia, United States ![]() ![]() | |
Marriage | 7 Jan 1849 | , Coosa, Alabama, United States ![]() |
Family ID | F317 | Group Sheet | Family Chart |
Family | Melton, Susie Ann, b. 10 Nov 1863 d. 9 Mar 1905 (Age 41 years) | |||||||||||||||||||||
Marriage | 12 Dec 1880 [1] | |||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Family ID | F480 | Group Sheet | Family Chart | ||||||||||||||||||||
Last Modified | 18 May 2012 |
Notes |
|
Sources |
|
I make every effort to document my research. If you have something you would like to add, please contact me.