Quick Links
The Rockett and Allied Families' Journeys Through Time
Name | Tillman, Armigill | |
Suffix | (Twin) | |
Birth | 20 Apr 1592 | |
Gender | Male | |
_UID | CEC6698A44B44584A390B48E77E4C3603BF0 | |
Death | 1643 | |
Person ID | I1025 | Rockett Genealogy |
Last Modified | 19 May 2019 |
Father | Tillman, Christopher Sr. (THIS LINE IS DEBATED), b. Bef 1564, Selling, , Kent, England ![]() | |
Mother | Sanders, Anna Pandreth, b. Bef 3 Apr 1575, Minster, , Kent, England ![]() ![]() | |
Marriage | Abt 1591 | Faversham, , Kent, England ![]() |
Family ID | F259 | Group Sheet | Family Chart |
I make every effort to document my research. If you have something you would like to add, please contact me.